Attendance & Best Times to Visit |
Month
|
General Attendance Levels
|
Special Events & Factors
that may influence crowd levels |
| January | Low | New Year's Day is very busy. |
| February | Low up to President's Week; High during President's Week; Medium from President's week onwards | President's Week sees high crowd levels. |
| March | Medium until mid-March; High mid-March onwards. | Spring Break crowds increase attendance from mid-March onwards. |
| April | High through to late April; Medium from late April onwards. | Spring Break crowds increase attendance through until mid-April. Easter week is very busy. |
| May | Medium; High during Memorial Day Weekend. | Memorial Day Weekend is very busy. |
| June | Medium until mid-June; High from mid-June onwards | Gay Days are held on the first weekend at one park per day. |
| July | High | Very busy month, July 4th is one of the busiest days throughout the year. |
| August | High | Very busy month. |
| September | High through Labor Day; Low from the week following Labor Day. | Busy until after Labor Day. |
| October | Low | Generally quiet month but MNSSHP and Epcot Food and Wine Festival can draw in more crowds. |
| November | Low until Thanksgiving week. Medium the first part of Thanksgiving week; High Thanksgiving Day and weekend; Low after Thanksgiving weekend. | Super Soap Weekend increases visitor numbers at Disney's Hollywood Studios for one weekend. Thanksgiving week is busy. |
| December | Low until the week before Christmas. High Christmas week onwards. | MVMCP and the Christmas decorations draw in some extra crowds. Christmas crowds start to arrive around a week before Christmas, and stay until New Year, making the last two weeks some of the busiest at WDW. |
Best Days to Visit the Parks
They can vary throughout the year depending on various factors (EMH changes, special events). At peak times, each park will be busy every day.
| Day | Magic Kingdom | Epcot | Disney's Hollywood Studios | Animal Kingdom |
| Monday | High | Low | Medium | High |
| Tuesday | Low | High | Low | High |
| Wednesday | Medium | Medium | High | Medium |
| Thursday | High | Low | Medium | Low |
| Friday | Medium | High | Medium | Low |
| Saturday | Medium | Medium | Medium | Medium |
| Sunday | Medium | Medium | High | Medium |







